Anglophone-direct.com Logo
Site Map  Site Map
Newsletter
 > Home Directory Tourist info PO Life Moving to France Panoramas Local News Property What's on Forum <  
Tourist Info > Useful info
  Print This Page
 Articles in this section Sub-sections
Perpignan to London by Coach
Public transport
Taking a taxi
Weather in the Pyrénées-Orientales
What’s my size?
French bank holidays
Sponsored Links



Contents of article "Public transport"

- Public transport
-  Transport to/from Perpignan airport

Public transport

Getting around in the PO without a car

(page under construction. If you have any tips for getting around without a car in the region, please send them to me, Kate)

Transport to/from Perpignan airport

Courriers Catalans (bus)

Perpignan City Centre to Perpignan Airport

Airline  Code  Flight arrival  Dates (2006)  Days  Depart Perpignan Rail Station  Depart Perpignan Bus Station  Arrive Perpignan Airport 
Air France  ORY;&nbsp 1035  27.3.06 - 28.10.06  1234567  0920  0925  0935 
Bmibaby  MAN  1035  27.3.06 - 28.10.06  12345  0920  0925  0935 
Bmibaby  MAN  1220  27.3.06 - 28.10.06  7  1105  1110  1120 
Flybe  BHX  1220  27.3.06 - 28.10.06  7  1105  1110  1120 
Flybe  SOU  1350  12.4.06 - 25.10.06  12345  1235  1240  1250 
Air France  ORY  1505  27.3.06 - 28.10.06  1234567  1400  1405  1415 
Ryanair  STN  1725  27.3.06 - 28.10.06  1234567  1610  1615  1625 
Air France  ORY  1850  27.3.06 - 28.10.06  1234567  1745  1750  1800 
Flybe  SOU  1910  27.5.06 - 28.10.06  6  1745  1750  1800 
Flybe  BHX  1920  27.5.06 - 28.10.06  6  1745  1750  1800 
Bmibaby  MAN  2120  27.3.06 - 28.10.06  6  2005  2010  2020 

Perpignan Airport to Perpignan City Centre

Airline  Code  Flight arrival  Dates (2006)  Days  Depart Perpignan Airport  Arrive Perpignan Bus Station  Arrive Perpignan rail station 
Air France  ORY;&nbsp 0945  27.3.06 - 28.10.06  1234567  1005  1015  1005 
Bmibaby  MAN  1005  27.3.06 - 27.10.06  12345  1030  1040  1045 
Bmibaby  MAN  1150  27.3.06 - 28.10.06  7  1215  1225  1230 
Flybe  BHX  1155  27.3.06 - 28.10.06  7  1215  1225  1230 
Flybe  SOU  1325  12.4.06 - 25.10.06  12345  1345  1355  1400 
Flybe  SOU  1325  27.3.06 - 27.10.06  1234567  1345  1355  1400 
Air France  ORY  1415  27.3.06 - 28.10.06  1234567  1435  1445  1450 
Ryanair  STN  1700  27.3.06 - 28.10.06  1234567  1720  1730  1735 
Air France  ORY  1800  27.3.06 - 28.10.06  1234567  1820  1830  1835 
Flybe  SOU  1840  27.5.06 - 28.10.06  6  1910  1920  1925 
Bmibaby  MAN  2050  27.3.06 - 27.10.06  6  2110  2120  2125 

Top of the page Top of the page Top of the page





News Feeds About us Give us feedback Join our directory Etre référencé Privacy Contacts Our banner Copyright Links